Across 831,530 posted wait-time readings taken between June 10, 2026 and September 8, 2026, the longest average wait at Walt Disney World belongs to Guardians of the Galaxy: Cosmic Rewind at 72 minutes. Hollywood Studios is the busiest park by average posted wait (35 min across its 10 qualifying attractions), and the 66 attractions below are every one at the resort with enough readings to rank.
| Park | Average wait | Attractions ranked | Longest wait | Readings |
|---|---|---|---|---|
| Hollywood Studios | 35 min | 10 | Slinky Dog Dash (66 min) | 130,588 |
| EPCOT | 25 min | 16 | Guardians of the Galaxy: Cosmic Rewind (72 min) | 182,865 |
| Animal Kingdom | 20 min | 9 | Avatar Flight of Passage (48 min) | 93,967 |
| Magic Kingdom | 19 min | 31 | TRON Lightcycle / Run (59 min) | 423,571 |
A park’s average is the mean of the attraction averages in the table below it, so it can be re-derived from what is published here rather than taken on trust. It is not a crowd score, and the parks are not directly comparable: Magic Kingdom ranks 31 attractions including several walk-ons, while Hollywood Studios ranks 10, most of them headliners.
| # | Attraction | Park | Average wait | Quietest hour | Busiest hour | Readings |
|---|---|---|---|---|---|---|
| 1 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | 72 min | 8–9 AM (58 min) | 7–8 PM (84 min) | 13,629 |
| 2 | Test Track | EPCOT | 68 min | 8–9 AM (40 min) | 7–8 PM (76 min) | 10,328 |
| 3 | Slinky Dog Dash | Hollywood Studios | 66 min | 9–10 PM (52 min) | 12–1 PM (74 min) | 11,093 |
| 4 | TRON Lightcycle / Run | Magic Kingdom | 59 min | 8–9 AM (37 min) | 8–9 PM (76 min) | 15,105 |
| 5 | Rock ’n’ Roller Coaster Starring The Muppets | Hollywood Studios | 57 min | 8–9 AM (33 min) | 6–7 PM (66 min) | 13,423 |
| 6 | Avatar Flight of Passage | Animal Kingdom | 48 min | 7–8 PM (26 min) | 11 AM–12 PM (65 min) | 12,171 |
| 7 | Seven Dwarfs Mine Train | Magic Kingdom | 48 min | 9–10 PM (41 min) | 6–7 PM (54 min) | 14,087 |
| 8 | Frozen Ever After | EPCOT | 47 min | 8–9 AM (23 min) | 1–2 PM (56 min) | 12,506 |
| 9 | Star Wars: Rise of the Resistance | Hollywood Studios | 47 min | 9–10 PM (28 min) | 12–1 PM (57 min) | 12,881 |
| 10 | Remy's Ratatouille Adventure | EPCOT | 45 min | 9–10 AM (35 min) | 3–4 PM (53 min) | 13,202 |
| 11 | Peter Pan's Flight | Magic Kingdom | 40 min | 9–10 PM (29 min) | 1–2 PM (45 min) | 15,886 |
| 12 | Toy Story Mania! | Hollywood Studios | 39 min | 8–9 AM (18 min) | 12–1 PM (46 min) | 14,057 |
| 13 | Tiana's Bayou Adventure | Magic Kingdom | 37 min | 8–9 AM (7 min) | 6–7 PM (47 min) | 13,051 |
| 14 | Mickey & Minnie's Runaway Railway | Hollywood Studios | 36 min | 8–9 AM (19 min) | 11 AM–12 PM (47 min) | 13,667 |
| 15 | Space Mountain | Magic Kingdom | 36 min | 8–9 AM (22 min) | 11 AM–12 PM (41 min) | 14,681 |
| 16 | The Twilight Zone™ Tower of Terror | Hollywood Studios | 36 min | 8–9 AM (15 min) | 11 AM–12 PM (43 min) | 14,196 |
| 17 | Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 33 min | 8–9 AM (9 min) | 6–7 PM (40 min) | 15,550 |
| 18 | Big Thunder Mountain Railroad | Magic Kingdom | 31 min | 8–9 AM (14 min) | 6–7 PM (36 min) | 13,543 |
| 19 | Na'vi River Journey | Animal Kingdom | 31 min | 8–9 PM (10 min) | 11 AM–12 PM (47 min) | 11,936 |
| 20 | Jungle Cruise | Magic Kingdom | 30 min | 8–9 AM (8 min) | 6–7 PM (38 min) | 13,883 |
| 21 | Kali River Rapids | Animal Kingdom | 30 min | 9–10 AM (8 min) | 1–2 PM (46 min) | 8,791 |
| 22 | Millennium Falcon: Smugglers Run | Hollywood Studios | 29 min | 9–10 PM (15 min) | 11 AM–12 PM (42 min) | 14,463 |
| 23 | The Many Adventures of Winnie the Pooh | Magic Kingdom | 29 min | 8–9 AM (18 min) | 4–5 PM (34 min) | 14,872 |
| 24 | Soarin' Across America | EPCOT | 27 min | 8–9 AM (7 min) | 12–1 PM (37 min) | 13,840 |
| 25 | Alien Swirling Saucers | Hollywood Studios | 23 min | 8–9 AM (7 min) | 12–1 PM (33 min) | 14,394 |
| 26 | Haunted Mansion | Magic Kingdom | 22 min | 8–9 AM (13 min) | 4–5 PM (26 min) | 14,835 |
| 27 | Expedition Everest - Legend of the Forbidden Mountain | Animal Kingdom | 20 min | 8–9 PM (5 min) | 12–1 PM (37 min) | 10,516 |
| 28 | Impressions de France | EPCOT | 20 min | 2–3 PM (20 min) | 9–10 AM (21 min) | 2,056 |
| 29 | Kilimanjaro Safaris | Animal Kingdom | 20 min | 8–9 PM (5 min) | 10–11 AM (48 min) | 11,595 |
| 30 | Walt Disney World Railroad - Fantasyland | Magic Kingdom | 18 min | 9–10 AM (18 min) | 9–10 AM (18 min) | 9,599 |
| 31 | Walt Disney World Railroad - Main Street, U.S.A. | Magic Kingdom | 18 min | 9–10 AM (18 min) | 9–10 AM (18 min) | 9,539 |
| 32 | Beauty and the Beast Sing-Along | EPCOT | 16 min | 7–8 PM (15 min) | 10–11 AM (16 min) | 7,300 |
| 33 | Mission: SPACE | EPCOT | 16 min | 8–9 AM (14 min) | 11 AM–12 PM (19 min) | 13,932 |
| 34 | Canada Far and Wide in Circle-Vision 360 | EPCOT | 15 min | 9–10 AM (15 min) | 9–10 AM (15 min) | 10,663 |
| 35 | Pirates of the Caribbean | Magic Kingdom | 15 min | 8–9 AM (5 min) | 12–1 PM (23 min) | 14,640 |
| 36 | Reflections of China | EPCOT | 15 min | 9–10 AM (15 min) | 9–10 AM (15 min) | 9,108 |
| 37 | The Hall of Presidents | Magic Kingdom | 15 min | 10–11 AM (15 min) | 9–10 AM (16 min) | 9,926 |
| 38 | Turtle Talk With Crush | EPCOT | 15 min | 9–10 AM (15 min) | 12–1 PM (16 min) | 11,763 |
| 39 | Astro Orbiter | Magic Kingdom | 14 min | 8–9 AM (5 min) | 7–8 PM (18 min) | 14,865 |
| 40 | Enchanted Tales with Belle | Magic Kingdom | 14 min | 9–10 AM (10 min) | 7–8 PM (16 min) | 9,422 |
| 41 | Tomorrowland Speedway | Magic Kingdom | 14 min | 8–9 AM (8 min) | 7–8 PM (18 min) | 14,981 |
| 42 | Mickey's PhilharMagic | Magic Kingdom | 12 min | 11 AM–12 PM (12 min) | 8–9 AM (13 min) | 14,625 |
| 43 | Spaceship Earth | EPCOT | 12 min | 8–9 AM (5 min) | 11 AM–12 PM (24 min) | 12,365 |
| 44 | The Barnstormer | Magic Kingdom | 12 min | 8–9 AM (5 min) | 7–8 PM (18 min) | 14,668 |
| 45 | Under the Sea - Journey of The Little Mermaid | Magic Kingdom | 12 min | 8–9 AM (5 min) | 5–6 PM (17 min) | 15,715 |
| 46 | "it's a small world" | Magic Kingdom | 11 min | 8–9 AM (5 min) | 1–2 PM (17 min) | 15,623 |
| 47 | Zootopia: Better Zoogether! | Animal Kingdom | 11 min | 7–8 PM (9 min) | 12–1 PM (14 min) | 11,945 |
| 48 | Country Bear Musical Jamboree | Magic Kingdom | 10 min | 9–10 AM (10 min) | 9–10 AM (10 min) | 14,025 |
| 49 | Dumbo the Flying Elephant | Magic Kingdom | 10 min | 8–9 AM (5 min) | 8–9 PM (20 min) | 15,012 |
| 50 | Living with the Land | EPCOT | 10 min | 9–10 AM (5 min) | 11 AM–12 PM (21 min) | 12,891 |
| 51 | Monsters, Inc. Laugh Floor | Magic Kingdom | 10 min | 9–10 AM (10 min) | 9–10 AM (10 min) | 13,280 |
| 52 | Vacation Fun - An Original Animated Short with Mickey & Minnie | Hollywood Studios | 10 min | 8–9 AM (10 min) | 8–9 AM (10 min) | 8,029 |
| 53 | Walt Disney's Enchanted Tiki Room | Magic Kingdom | 10 min | 9–10 AM (10 min) | 9–10 AM (10 min) | 13,922 |
| 54 | The Magic Carpets of Aladdin | Magic Kingdom | 9 min | 8–9 AM (5 min) | 11 AM–12 PM (14 min) | 14,438 |
| 55 | The Seas with Nemo & Friends | EPCOT | 9 min | 8–9 AM (5 min) | 11 AM–12 PM (20 min) | 13,506 |
| 56 | Tomorrowland Transit Authority PeopleMover | Magic Kingdom | 9 min | 8–9 AM (5 min) | 6–7 PM (12 min) | 14,830 |
| 57 | Journey Into Imagination With Figment | EPCOT | 8 min | 9–10 AM (5 min) | 11 AM–12 PM (14 min) | 12,467 |
| 58 | Mad Tea Party | Magic Kingdom | 8 min | 8–9 AM (5 min) | 1–2 PM (10 min) | 15,945 |
| 59 | Wildlife Express Train | Animal Kingdom | 8 min | 7–8 PM (5 min) | 12–1 PM (10 min) | 9,470 |
| 60 | Prince Charming Regal Carrousel | Magic Kingdom | 7 min | 8–9 AM (5 min) | 8–9 PM (9 min) | 15,341 |
| 61 | Star Tours – The Adventures Continue | Hollywood Studios | 7 min | 8–9 AM (5 min) | 11 AM–12 PM (11 min) | 14,385 |
| 62 | Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 6 min | 9–10 AM (5 min) | 2–3 PM (8 min) | 13,309 |
| 63 | Gorilla Falls Exploration Trail | Animal Kingdom | 5 min | 8–9 AM (5 min) | 8–9 AM (5 min) | 9,032 |
| 64 | Maharajah Jungle Trek | Animal Kingdom | 5 min | 9–10 AM (5 min) | 9–10 AM (5 min) | 8,511 |
| 65 | Swiss Family Treehouse | Magic Kingdom | 5 min | 8–9 AM (5 min) | 8–9 AM (5 min) | 13,321 |
| 66 | Walt Disney's Carousel of Progress | Magic Kingdom | 5 min | 8–9 AM (5 min) | 6–7 PM (6 min) | 4,361 |
GenieGrove records the wait time Walt Disney World itself posts for every tracked attraction, throughout every operating day. This study covers the 90 days from June 10, 2026 to September 8, 2026 — 831,530 readings. Our full record began March 22, 2026 and now holds 1,717,077 readings.
An attraction’s average is built in two steps, and the order matters. First every reading is averaged within the local hour it was taken; then those hourly figures are averaged across park hours, 8am to 10pm. Averaging the raw readings instead would weight the hours the attraction happened to be polled most, which is a property of our collector rather than of the queue.
Only readings taken while an attraction reported OPERATING count. A closed or delayed attraction posts no meaningful wait, and an hour that reported nothing is left out rather than counted as a zero-minute hour — which would otherwise hand “quietest hour” to whichever hour the attraction was shut.
What is missing, and why. An attraction needs at least 250 operating readings in the window before it is ranked. 115 attractions did not clear that floor and are absent: shows, walking trails and character meets mostly post no numeric wait at all, and a handful of rides opened or reopened too recently to have a record. This is a ranking of the 66 attractions we can stand behind, not of the resort’s 181 attractions.
These are posted waits — what the app showed a guest standing at the entrance — not stopwatch-measured queue times. Disney’s posted figure is the number guests actually plan around, and it is the only one that exists for every attraction on every day, but it is set by Disney and carries whatever padding Disney chooses to include.
One season, not a year. This window runs June 10, 2026 to September 8, 2026, so it describes that period and not the calendar as a whole. The hour-by-hour pattern in particular is seasonal: park hours, afternoon storms and heat all move it, so an attraction that is quietest late in summer will not necessarily be quietest late in January. Treat the ranking as what these months measured, and see how the months compare before generalising.
Journalists, bloggers and researchers are welcome to quote these figures. Please name the window along with the number — a wait-time average without its dates is not a fact anyone can check — and link back so readers can see the methodology above.
GenieGrove, “Walt Disney World Wait Times, Ranked”, September 8, 2026. Based on 831,530 posted wait-time readings recorded June 10, 2026–September 8, 2026. https://geniegrove.com/park-data/wait-times
Licence. The figures on this page — the 66 attraction averages, their quietest and busiest hours, and the per-park table — are released under CC BY 4.0. Republish, chart or build on them, commercially or not, provided you credit GenieGrove and link to this page. The underlying reading-level data is not covered by that grant.
If you need a figure this page does not show — a specific attraction, a longer window, a month-by-month series — write to [email protected] and we will pull it.
Live wait times for every park → · The least-crowded months to visit →