
Kilimanjaro Safaris at Animal Kingdom averages about 21 minutes during park hours. Waits are typically shortest around 8–9 PM (about 5 min) and longest around 10–11 AM (about 51 min), based on 56 days of recent wait-time data.
| Time | Average wait | Data points |
|---|---|---|
| 8–9 AM | 25 min | 998 |
| 9–10 AM | 42 min | 1076 |
| 10–11 AM | 51 min | 1078 |
| 11 AM–12 PM | 47 min | 1071 |
| 12–1 PM | 34 min | 1074 |
| 1–2 PM | 24 min | 1071 |
| 2–3 PM | 16 min | 1078 |
| 3–4 PM | 12 min | 1081 |
| 4–5 PM | 9 min | 1077 |
| 5–6 PM | 9 min | 1072 |
| 6–7 PM | 8 min | 669 |
| 7–8 PM | 7 min | 27 |
| 8–9 PM | 5 min | 12 |
| 9–10 PM | 5 min | 12 |
Based on 11422 operating wait-time readings over the last 90 days.
← Back to Animal Kingdom — all rides